Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 624 Beds 3.5 Baths 3,094 SqFt$2,600,000Open Fri 1PM-5PM
- 1/2 24 Beds 5 Baths 1,192 SqFt$3,150,000Active
- 1/70 704 Beds 5.5 Baths 3,600 SqFt$3,295,000Price Dropped by $130K
- 1/15 151 Bed 1 Bath 560 SqFt$199,000Pending
- 1/54 544 Beds 6 Baths 4,155 SqFt$3,100,000Open Sat 1PM-4PM
- 1/27 275 Beds 5.1 Baths 4,075 SqFt$3,995,000Active
- 1/64 643 Beds 3 Baths 2,208 SqFt$1,799,000Price Dropped by $100K
1010 N Rio Vista Blvd, Fort Lauderdale, FL 33301
Listed by Nilsen Realty Services
Single Family Home
- 1/25 254 Beds 3 Baths 1,870 SqFt$1,495,000Price Dropped by $155K
- 1/59 595 Beds 5 Baths 8,674 Sqft Lot$4,495,000Active
- 1/25 253 Beds 3.5 Baths 2,408 SqFt$3,000,000Active
- 1/43 435 Beds 5 Baths 3,034 SqFt$5,950,000Active
- 1/53 534 Beds 5 Baths 4,098 SqFt$5,350,000Active
- 1/40 404 Beds 3 Baths 2,588 SqFt$2,475,000Price Dropped by $50K
- 1/67 674 Beds 4 Baths 3,438 SqFt$2,995,000Active Under Contract
- 1/11 113 Beds 2.5 Baths 1,970 SqFt$1,449,000Active Under Contract
- 1/53 534 Beds 4 Baths 3,442 SqFt$3,299,000Price Dropped by $151K
- 1/19 193 Beds 2 Baths 1,648 SqFt$2,684,900Price Dropped by $4K
- 1/8 83 Beds 2 Baths 2,930 SqFt$4,495,000Active
1401 SE 9th St, Fort Lauderdale, FL 33316
Listed by Coast Properties of S. Florida
Single Family Home
- 1/12 126 Beds 4.1 Baths 3,724 SqFt$2,350,000Pending
- 1/24 244 Beds 4.5 Baths 3,739 SqFt$4,950,000Active
- 1/8 85 Beds 5.5 Baths 3,622 SqFt$3,395,000Pending
- 1/14 142 Beds 1 Bath 790 SqFt$2,500New
- 1/9 91 Bed 1 Bath 600 SqFt$1,750New
- 1/15 152 Beds 2 Baths 1,855 SqFt$5,500New
1100 SE 8th Street, Fort Lauderdale, FL 33316
Listed by Scherer Management & Dev Inc.
Single Family Home
Quick Search
- Homes For Sale in Fort Lauderdale, FL
- Homes For Sale in Pompano Beach, FL
- Homes For Sale in Hollywood, FL
- Homes For Sale in Tamarac, FL
- Homes For Sale in Sunrise, FL
- Homes For Sale in Plantation, FL
- Homes For Sale in Davie, FL
- Homes For Sale in Hallandale Beach, FL
- Homes For Sale in Wilton Manors, FL
- Homes For Sale in Weston, FL
- Homes For Sale in Sunny Isles Beach, FL