Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 583 Beds 4 Baths 3,500 SqFt$4,900,000Active
- 1/129 1294 Beds 5.2 Baths 5,965 SqFt$15,900,000Active
- 1/54 544 Beds 3.1 Baths 4,620 SqFt$3,100,000Active
7934 SE Country Estates WAY, Jupiter, FL 33458
Listed by Mag Realty & Associates Inc
Single Family Home
- 1/27 273 Beds 2.1 Baths 1,812 SqFt$724,000Price Dropped by $25K
- 3D3 Beds 3.1 Baths 2,750 SqFt$4,950,000Pending
- 1/26 265 Beds 5 Baths 4,374 SqFt$9,150,000Price Dropped by $800K
- 1/34 345 Beds 5.2 Baths 6,524 SqFt$27,500,000Active Under Contract
- 1/56 563 Beds 3 Baths 2,226 SqFt$5,885,000Price Dropped by $115K
116 N Beach RD, Jupiter Island, FL 33455
Listed by Illustrated Properties/Hobe So
Single Family Home
- 1/44 443 Beds 3.1 Baths 2,989 SqFt$2,275,000Price Dropped by $200K
- 1/56 565 Beds 6 Baths 4,777 SqFt$21,500,000Price Dropped by $1.0M
- 1/54 544 Beds 6.3 Baths 8,953 SqFt$29,900,000Active
- 1/55 555 Beds 7.1 Baths 7,597 SqFt$26,000,000Price Dropped by $1.5M
- 1/33 336 Beds 6.1 Baths 6,341 SqFt$23,950,000Price Dropped by $3.5M
- 1/34 342 Beds 2 Baths 1,441 SqFt$674,900Price Dropped by $9K
- 1/54 545 Beds 5 Baths 3,305 SqFt$6,600,000Active
- 1/57 575 Beds 5.1 Baths 6,448 SqFt$18,500,000Open Sat 2PM-4PM
5 S Beach RD, Jupiter Island, FL 33455
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/73 734 Beds 3.1 Baths 3,426 SqFt$6,700,000Active
- 1/7 75 Beds 4.1 Baths 5,600 SqFt$4,995,000Active
- 1/52 525 Beds 3 Baths 2,967 SqFt$1,125,000Price Dropped by $15K
- 1/37 375 Beds 5 Baths 4,315 SqFt$1,700,000Pending
- 1/35 355 Beds 5 Baths 4,153 SqFt$1,700,000Pending
- 1/47 473 Beds 3.1 Baths 2,778 SqFt$2,699,000Active
- 1/40 404 Beds 3 Baths 2,829 SqFt$1,595,000Active
- 3D4 Beds 3 Baths 2,597 SqFt$1,499,000Pending
Quick Search
- Homes For Sale in Fort Lauderdale, FL
- Homes For Sale in Pompano Beach, FL
- Homes For Sale in Hollywood, FL
- Homes For Sale in Tamarac, FL
- Homes For Sale in Sunrise, FL
- Homes For Sale in Plantation, FL
- Homes For Sale in Davie, FL
- Homes For Sale in Hallandale Beach, FL
- Homes For Sale in Wilton Manors, FL
- Homes For Sale in Weston, FL
- Homes For Sale in Sunny Isles Beach, FL