Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/93 935 Beds 6 Baths 4,634 SqFt$6,895,000Active
- 1/37 375 Beds 3 Baths 2,635 SqFt$2,500,000Active
- 1/23 234 Beds 2 Baths 1,686 SqFt$1,599,000Price Dropped by $100K
- 1/66 667 Beds 7 Baths 8,600 SqFt$9,750,000Active
4620 Granada Blvd, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 1/48 484 Beds 4 Baths 3,973 SqFt$4,350,000Pending
- 1/46 463 Beds 3 Baths 2,472 SqFt$1,948,000Active
- 3 Beds 1 Bath 1,834 SqFt$1,422,000Active
- 1/96 965 Beds 4 Baths 5,083 SqFt$7,490,000Active
- 1/35 355 Beds 3 Baths 2,509 SqFt$1,999,995Active
- 3D4 Beds 3 Baths 2,977 SqFt$2,650,000Price Dropped by $145K
- 1/48 484 Beds 5 Baths 2,050 SqFt$2,500,000Price Dropped by $150K
- 1/47 474 Beds 3 Baths 2,237 SqFt$2,495,000Price Dropped by $100K
- 3D6 Beds 8 Baths 7,113 SqFt$11,995,000Pending
- 1/44 444 Beds 4 Baths 3,548 SqFt$4,875,000Pending
- 1/66 665 Beds 7 Baths 6,411 SqFt$6,990,000Pending
- 1/43 438 Beds 9 Baths 7,862 SqFt$15,000,000Active
- 1/100 1007 Beds 9 Baths 7,459 SqFt$13,999,000Open Sat 12PM-2PM
4424 Granada Blvd, Coral Gables, FL 33146
Listed by One Sotheby's International Realty
Single Family Home
- 3D4 Beds 3 Baths 2,939 SqFt$2,850,000Active Under Contract
- 1/51 514 Beds 3 Baths 4,835 SqFt$5,000,000Active
1624 Granada Blvd, Coral Gables, FL 33134
Listed by Keller Williams Capital Realty
Single Family Home
- 1/26 263 Beds 4 Baths 1,457 SqFt$1,099,000Active Under Contract
- 1/30 304 Beds 4 Baths 3,122 SqFt$2,699,000Active
- 1/26 265 Beds 7 Baths 4,200 SqFt$6,100,000Active
- 1/64 645 Beds 5 Baths 4,830 SqFt$5,490,000Active Under Contract
- 1/35 354 Beds 3 Baths 3,203 SqFt$5,600,000Pending
Quick Search
- Homes For Sale in Fort Lauderdale, FL
- Homes For Sale in Pompano Beach, FL
- Homes For Sale in Hollywood, FL
- Homes For Sale in Tamarac, FL
- Homes For Sale in Sunrise, FL
- Homes For Sale in Plantation, FL
- Homes For Sale in Davie, FL
- Homes For Sale in Hallandale Beach, FL
- Homes For Sale in Wilton Manors, FL
- Homes For Sale in Weston, FL
- Homes For Sale in Sunny Isles Beach, FL