Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 614 Beds 2 Baths 1,740 SqFt$739,000Price Dropped by $11K
- 1/19 192 Beds 2 Baths 1,365 SqFt$499,000Active Under Contract
- 1/63 635 Beds 3 Baths 1,921 SqFt$840,000Active
- 1/36 364 Beds 3 Baths 2,456 SqFt$925,000Active
4890 SW 104th Ave, Cooper City, FL 33328
Listed by One Sotheby's International Realty
Single Family Home
- 1/87 875 Beds 4 Baths 3,569 SqFt$1,197,500Price Dropped by $22K
- 1/29 294 Beds 3 Baths 2,368 SqFt$874,000Pending
- 1/14 143 Beds 2 Baths 1,441 SqFt$549,000Active
- 1/40 403 Beds 3 Baths 1,770 SqFt$675,000Pending
- 1/35 353 Beds 2.5 Baths 1,280 SqFt$599,999Active
- 1/26 263 Beds 2 Baths 1,565 SqFt$725,000Active Under Contract
- 1/18 183 Beds 3 Baths 1,459 SqFt$399,000Pending
- 1/20 202 Beds 1 Bath 1,027 SqFt$419,000Price Dropped by $10K
- 1/46 464 Beds 3 Baths 2,320 SqFt$1,199,000Price Dropped by $86K
- 1/72 723 Beds 3 Baths 1,664 SqFt$650,000Pending
- 1/18 185 Beds 4.1 Baths 4,395 SqFt$2,599,900Price Dropped by $122K
2602 NW 87th TER, Cooper City, FL 33024
Listed by Mattamy Real Estate Services Inc
Single Family Home
- 1/68 683 Beds 3 Baths 1,891 SqFt$700,000Price Dropped by $20K
- 1/33 334 Beds 3 Baths 2,320 SqFt$980,000Active Under Contract
- 1/41 414 Beds 2 Baths 2,649 SqFt$789,000Price Dropped by $56K
- 1/49 493 Beds 2.5 Baths 2,024 SqFt$899,900Active
- 1/64 643 Beds 2 Baths 1,544 SqFt$679,000Price Dropped by $20K
- 1/52 524 Beds 3 Baths 2,320 SqFt$1,299,999Active Under Contract
- 1/27 273 Beds 3 Baths 1,666 SqFt$523,000Active
- 1/27 274 Beds 2 Baths 1,875 SqFt$830,000Active
- 1/31 313 Beds 2.5 Baths 1,302 SqFt$444,900Active
Quick Search
- Homes For Sale in Fort Lauderdale, FL
- Homes For Sale in Pompano Beach, FL
- Homes For Sale in Hollywood, FL
- Homes For Sale in Tamarac, FL
- Homes For Sale in Sunrise, FL
- Homes For Sale in Plantation, FL
- Homes For Sale in Davie, FL
- Homes For Sale in Hallandale Beach, FL
- Homes For Sale in Wilton Manors, FL
- Homes For Sale in Weston, FL
- Homes For Sale in Sunny Isles Beach, FL