Filters Reset
Save Search (1)
Save your search to get Alerts
255 Properties
255 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2.1 Baths 1,570 SqFt$424,900Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,734 SqFt$588,000Active
- 1/16 162 Beds 2.1 Baths 1,502 SqFt$405,000Price Dropped by $10K
- 1/61 615 Beds 3 Baths 3,312 SqFt$1,030,000Price Dropped by $18K
8888 Rockridge Glen CV, Boynton Beach, FL 33473
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/50 503 Beds 2 Baths 1,813 SqFt$329,000Price Dropped by $4K
- 1/9 93 Beds 2 Baths 1,354 SqFt$425,000Active
- 1/33 333 Beds 2 Baths 1,779 SqFt$375,000Active Under Contract
- 1/27 272 Beds 2 Baths 1,471 SqFt$340,000Active Under Contract
12826 Hampton Lakes CIR, Boynton Beach, FL 33436
Listed by Coldwell Banker Realty
Single Family Home
- 1/19 192 Beds 2 Baths 1,852 SqFt$395,000Active Under Contract
- 1/38 383 Beds 2 Baths 1,813 SqFt$224,900Price Dropped by $25K
- 1/20 202 Beds 2 Baths 1,137 SqFt$320,000Price Dropped by $5K
- 1/60 603 Beds 2 Baths 2,015 SqFt$469,000Active Under Contract
- 1/32 322 Beds 2 Baths 1,316 SqFt$289,999Active
3840 Coco Loba LN, Boynton Beach, FL 33436
Listed by Coldwell Banker Realty /Delray Beach
Single Family Home
- 3D2 Beds 2 Baths 1,795 SqFt$314,900Price Dropped by $15K
- 1/32 323 Beds 2.1 Baths 2,558 SqFt$575,000Price Dropped by $15K
10036 Diamond Lake RD, Boynton Beach, FL 33437
Listed by Luxury Real Estate Group LLC
Single Family Home
- 1/36 363 Beds 2 Baths 2,200 SqFt$635,000Active Under Contract
- 1/2 23 Beds 2 Baths 1,367 SqFt$430,000Active
- 1/43 433 Beds 2 Baths 1,373 SqFt$420,000Active Under Contract
- 1/83 833 Beds 2 Baths 1,759 SqFt$425,000Active
- 1/37 373 Beds 2 Baths 1,670 SqFt$359,900Active Under Contract
- 1/65 653 Beds 2 Baths 2,187 SqFt$464,900Price Dropped by $15K
- 1/41 413 Beds 2 Baths 1,852 SqFt$549,000Price Dropped by $10K
- 1/25 252 Beds 2.1 Baths 1,550 SqFt$399,000Active Under Contract
- 1/29 293 Beds 2 Baths 1,419 SqFt$460,000Active Under Contract
Quick Search
- Homes For Sale in Fort Lauderdale, FL
- Homes For Sale in Pompano Beach, FL
- Homes For Sale in Hollywood, FL
- Homes For Sale in Tamarac, FL
- Homes For Sale in Sunrise, FL
- Homes For Sale in Plantation, FL
- Homes For Sale in Davie, FL
- Homes For Sale in Hallandale Beach, FL
- Homes For Sale in Wilton Manors, FL
- Homes For Sale in Weston, FL
- Homes For Sale in Sunny Isles Beach, FL