Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 33330
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 554 Beds 4.5 Baths 4,484 SqFt$2,895,000Active
- 1/78 784 Beds 3.5 Baths 4,286 SqFt$2,149,000Price Dropped by $226K
- 1/23 234 Beds 3 Baths 3,036 SqFt$1,298,000Active
- 1/31 313 Beds 2.5 Baths 1,302 SqFt$444,900Active
- 1/14 142 Beds 3 Baths 1,223 SqFt$380,000Price Dropped by $19K
- 1/54 545 Beds 5.5 Baths 4,150 SqFt$2,800,000Active
5161 Thoroughbred Ln, Southwest Ranches, FL 33330
Listed by Joe Caprio & Co. Real Estate
Single Family Home
- 1/33 333 Beds 2 Baths 1,188 SqFt$449,000Price Dropped by $10K
- 1/40 405 Beds 3.5 Baths 3,232 SqFt$1,399,000Active Under Contract
- 1/86 866 Beds 5 Baths 4,130 SqFt$1,680,000Active Under Contract
- 1/43 432 Beds 2.5 Baths 1,223 SqFt$385,000Active Under Contract
- 1/19 193 Beds 2.5 Baths 1,413 SqFt$449,000Price Dropped by $26K
- 1/65 656 Beds 5.5 Baths 5,747 SqFt$3,549,000Price Dropped by $51K
- 1/26 263 Beds 2 Baths 2,364 SqFt$1,100,000Pending
- 1/82 825 Beds 7 Baths 4,981 SqFt$3,695,000Active Under Contract
- 1/60 604 Beds 4 Baths 5,103 SqFt$2,999,900Active
5290 MELALEUCA ROAD, Southwest Ranches, FL 33330
Listed by Tommy Crivello Real Estate Group
Single Family Home
- 1/37 373 Beds 3 Baths 1,372 SqFt$448,000Active
- 1/24 245 Beds 7 Baths 0.55 Acres Lot$3,720,000Active
- 1/15 153 Beds 2 Baths 1,761 SqFt$3,199,900Active Under Contract
13320 LURAY ROAD, Southwest Ranches, FL 33330
Listed by Tommy Crivello Real Estate Group
Single Family Home
- 1/50 503 Beds 2 Baths 1,984 SqFt$689,000Active Under Contract
- 1/46 464 Beds 3 Baths 2,740 SqFt$1,460,000Price Dropped by $35K
- 1/44 445 Beds 6 Baths 4,663 SqFt$2,775,000Pending
- 1/58 584 Beds 3 Baths 3,052 SqFt$2,799,999Price Dropped by $100K
- 1/74 744 Beds 3 Baths 3,522 SqFt$1,699,000Price Dropped by $91K
- 1/21 213 Beds 2 Baths 2,787 SqFt$925,000Price Dropped by $70K
Quick Search
- Homes For Sale in Fort Lauderdale, FL
- Homes For Sale in Pompano Beach, FL
- Homes For Sale in Hollywood, FL
- Homes For Sale in Tamarac, FL
- Homes For Sale in Sunrise, FL
- Homes For Sale in Plantation, FL
- Homes For Sale in Davie, FL
- Homes For Sale in Hallandale Beach, FL
- Homes For Sale in Wilton Manors, FL
- Homes For Sale in Weston, FL
- Homes For Sale in Sunny Isles Beach, FL