Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,569 SqFt$525,000New
- 1/37 374 Beds 3 Baths 2,641 SqFt$885,000Coming Soon
- 1/46 464 Beds 2.1 Baths 3,140 SqFt$839,000Open Sun 1PM-3PM
- 1/60 603 Beds 2 Baths 1,910 SqFt$775,000New
14844 Tangerine BLVD, The Acreage, FL 33470
Listed by Keller Williams Realty - Welli
Single Family Home
- 3 Beds 2 Baths 1,812 SqFt$649,000Coming Soon
- 1/35 353 Beds 2 Baths 2,198 SqFt$749,000Open Sat 11AM-3PM
- 1/57 573 Beds 2 Baths 1,358 SqFt$640,000New
- 1/59 593 Beds 2 Baths 1,872 SqFt$750,000Active
- 1/55 554 Beds 2 Baths 1,942 SqFt$750,000Active
- 1/54 545 Beds 4 Baths 3,001 SqFt$809,000Active
- 1/48 484 Beds 2 Baths 2,122 SqFt$769,999Active
- 1/36 363 Beds 2.1 Baths 2,827 SqFt$769,000Active
- 1/63 634 Beds 2 Baths 2,256 SqFt$745,000Active
- 1/92 924 Beds 3 Baths 2,946 SqFt$1,131,970Pending
- 1/63 634 Beds 2 Baths 2,256 SqFt$739,900Active
- 1/92 924 Beds 3 Baths 2,946 SqFt$1,190,000Active
- 1/38 383 Beds 2 Baths 2,143 SqFt$650,000Active
17851 N 68th ST, Loxahatchee, FL 33470
Listed by Bermuda Shorts Real Estate Services Inc
Single Family Home
- 1/70 704 Beds 3 Baths 2,347 SqFt$745,000Active
- 1/22 224 Beds 2.1 Baths 2,691 SqFt$639,000Active Under Contract
- 1/52 524 Beds 2 Baths 2,139 SqFt$860,000Active
- 1/62 624 Beds 3 Baths 3,013 SqFt$864,900Active Under Contract
- 1/25 254 Beds 3 Baths 2,698 SqFt$949,000Active
- 1/34 343 Beds 3 Baths 2,532 SqFt$1,500,000Active
- 1/64 644 Beds 3.5 Baths 4,458 SqFt$974,000Price Dropped by $11K
Quick Search
- Homes For Sale in Fort Lauderdale, FL
- Homes For Sale in Pompano Beach, FL
- Homes For Sale in Hollywood, FL
- Homes For Sale in Tamarac, FL
- Homes For Sale in Sunrise, FL
- Homes For Sale in Plantation, FL
- Homes For Sale in Davie, FL
- Homes For Sale in Hallandale Beach, FL
- Homes For Sale in Wilton Manors, FL
- Homes For Sale in Weston, FL
- Homes For Sale in Sunny Isles Beach, FL