Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 3 Baths 1,196 SqFt$650,000New
- 1/26 262 Beds 2 Baths 1,442 SqFt$1,450,000New
- 1/18 183 Beds 3 Baths 1,840 SqFt$1,695,000New
- 1/52 526 Beds 6 Baths 3,128 SqFt$2,650,000Active
- 1/21 212 Beds 1 Bath 1,111 SqFt$1,050,000Active
- 1/20 203 Beds 2 Baths 1,255 SqFt$3,000,000Active
- 1/12 123 Beds 2 Baths 2,146 SqFt$2,150,000Active
- 1/51 514 Beds 3 Baths 1,718 SqFt$1,795,000Active Under Contract
- 1/33 333 Beds 3 Baths 1,721 SqFt$1,565,000Price Dropped by $160K
111 Cadima Ave, Coral Gables, FL 33134
Listed by One Sotheby's International Realty
Single Family Home
- 1/47 474 Beds 3 Baths 2,237 SqFt$2,495,000Price Dropped by $100K
- 1/26 263 Beds 4 Baths 1,457 SqFt$1,099,000Active Under Contract
- 1/26 264 Beds 4 Baths 3,005 SqFt$2,649,000Active
- 1/28 282 Beds 2 Baths 1,011 SqFt$1,190,000Active
- 1/27 275 Beds 8 Baths 5,113 SqFt$3,195,000Price Dropped by $154K
- 1/30 302 Beds 2 Baths 1,310 SqFt$1,195,000Pending
311 S Fluvia Ave, Coral Gables, FL 33134
Listed by One Sotheby's International Realty
Single Family Home
- 1/22 221 Bed 2 Baths 1,144 SqFt$475,000Active
- 1/44 443 Beds 3 Baths 2,094 SqFt$1,499,000Pending
238 Cadima Ave, Coral Gables, FL 33134
Listed by One Sotheby's International Realty
Single Family Home
- 1/21 211 Bed 1 Bath 706 SqFt$899,000Active
- 1/22 222 Beds 2 Baths$1,450,000Active
- 1/11 111 Bed 1 Bath 602 SqFt$899,000Active
- 1/12 121 Bed 1 Bath 706 SqFt$848,000Active
- 1/22 222 Beds 2 Baths 898 SqFt$1,450,000Active
- 1/22 222 Beds 2 Baths 898 SqFt$1,295,000Active
- 1/22 222 Beds 2 Baths 898 SqFt$1,245,000Active
Quick Search
- Homes For Sale in Fort Lauderdale, FL
- Homes For Sale in Pompano Beach, FL
- Homes For Sale in Hollywood, FL
- Homes For Sale in Tamarac, FL
- Homes For Sale in Sunrise, FL
- Homes For Sale in Plantation, FL
- Homes For Sale in Davie, FL
- Homes For Sale in Hallandale Beach, FL
- Homes For Sale in Wilton Manors, FL
- Homes For Sale in Weston, FL
- Homes For Sale in Sunny Isles Beach, FL