Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,144 SqFt$429,000New
- 1/42 422 Beds 2 Baths 1,328 SqFt$579,900New
- 1/26 261 Bed 2 Baths 995 SqFt$279,000Active Under Contract
- 1/42 421 Bed 1.5 Baths 935 SqFt$309,000Active Under Contract
- 1/51 511 Bed 1.5 Baths 935 SqFt$319,000Active
- 1/57 572 Beds 2 Baths 1,328 SqFt$469,000Active
- 1/47 472 Beds 2 Baths 1,198 SqFt$459,000Price Dropped by $15K
- 1/40 402 Beds 2 Baths 1,144 SqFt$405,000Active
- 1/61 612 Beds 2 Baths 1,144 SqFt$399,900Price Dropped by $19K
3015 N Ocean Blvd #5B, Fort Lauderdale, FL 33308
Listed by Keller Williams Dedicated Professionals
Condo
- 1/48 481 Bath 620 SqFt$214,900Price Dropped by $24K
- 1/58 582 Beds 2 Baths 1,328 SqFt$414,900Active
- 1/54 542 Beds 2 Baths 1,144 SqFt$295,000Price Dropped by $25K
- 1/53 532 Beds 2 Baths 1,144 SqFt$409,900Price Dropped by $10K
- 1/36 362 Beds 2 Baths 1,328 SqFt$369,000Price Dropped by $30K
3015 N Ocean Blvd #6A, Fort Lauderdale, FL 33308
Listed by Keller Williams Dedicated Professionals
Condo
- 1/46 462 Beds 2 Baths 1,144 SqFt$399,900Active
- 1/34 342 Beds 2 Baths 1,144 SqFt$3,200Active
- 1/30 301 Bed 1 Bath 620 SqFt$2,000Active
- 1/52 522 Beds 2 Baths 1,144 SqFt$3,000Pending
- 1/53 532 Beds 2 Baths 1,144 SqFt$2,600Active
Quick Search
- Homes For Sale in Fort Lauderdale, FL
- Homes For Sale in Pompano Beach, FL
- Homes For Sale in Hollywood, FL
- Homes For Sale in Tamarac, FL
- Homes For Sale in Sunrise, FL
- Homes For Sale in Plantation, FL
- Homes For Sale in Davie, FL
- Homes For Sale in Hallandale Beach, FL
- Homes For Sale in Wilton Manors, FL
- Homes For Sale in Weston, FL
- Homes For Sale in Sunny Isles Beach, FL