Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available In 33405
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 525 Beds 4 Baths 2,910 SqFt$3,895,999Open Thu 1PM-2:30PM
- 1/71 714 Beds 3 Baths 2,925 SqFt$3,150,000Open 5/14 2PM-4PM
- 1/47 474 Beds 4.1 Baths 2,875 SqFt$3,675,000Open Thu 1PM-3PM
- 1/40 403 Beds 2 Baths 1,454 SqFt$859,900Open 5/18 1PM-4PM
- 1/24 243 Beds 2 Baths 1,219 SqFt$929,000Open Sun 1PM-3PM
340 Russlyn DR, West Palm Beach, FL 33405
Listed by Donohue Real Estate Palm Beach
Single Family Home
- 1/60 604 Beds 2 Baths 1,522 SqFt$665,000Open Sat 1PM-4PM
- 1/33 333 Beds 1.1 Baths 1,036 SqFt$485,000Open Sat 12PM-3PM
- 1/36 363 Beds 2 Baths 1,686 SqFt$489,000Open Sat 11AM-1PM
713 Highland Dr, West Palm Beach, FL 33405
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/27 273 Beds 3 Baths 1,437 SqFt$1,495,000Open Sun 11AM-2PM
- 1/49 493 Beds 2 Baths 1,703 SqFt$2,275,000Open Sat 1PM-3PM
- 1/22 223 Beds 2 Baths 1,200 SqFt$999,000Open Sun 1PM-3PM
- 1/25 254 Beds 4.1 Baths 3,891 SqFt$3,900,000Open Sun 2PM-4PM
- 1/80 806 Beds 7.2 Baths 5,893 SqFt$8,990,000Open Sun 1PM-3PM
- 1/36 363 Beds 3 Baths 1,330 SqFt$1,999,000Open Sun 2PM-4PM
7610 Washington RD, West Palm Beach, FL 33405
Listed by Brown Harris Stevens of PB
Single Family Home
- 1/27 273 Beds 2.5 Baths 1,522 SqFt$739,000Open Wed 12PM-2PM
- 1/39 393 Beds 3 Baths 2,229 SqFt$1,995,000Open Thu 1PM-3PM
- 1/37 374 Beds 3 Baths 2,908 SqFt$1,049,999Open Sun 1PM-3PM
- 1/58 585 Beds 4.1 Baths 4,312 SqFt$3,999,000Open Sun 1PM-3PM
- 1/29 293 Beds 3 Baths 2,040 SqFt$3,495,000Open Sat 10AM-12PM
- 1/40 403 Beds 3 Baths 1,454 SqFt$859,900New
- 1/63 633 Beds 2 Baths 1,500 SqFt$720,000New
- 1/7 73 Beds 2 Baths 1,408 SqFt$425,000New
- 1/54 544 Beds 3 Baths 2,637 SqFt$3,850,000New
- 1/40 404 Beds 4.1 Baths 2,459 SqFt$8,950,000New
Quick Search
- Homes For Sale in Fort Lauderdale, FL
- Homes For Sale in Pompano Beach, FL
- Homes For Sale in Hollywood, FL
- Homes For Sale in Tamarac, FL
- Homes For Sale in Sunrise, FL
- Homes For Sale in Plantation, FL
- Homes For Sale in Davie, FL
- Homes For Sale in Hallandale Beach, FL
- Homes For Sale in Wilton Manors, FL
- Homes For Sale in Weston, FL
- Homes For Sale in Sunny Isles Beach, FL